Nintendo NES System 6b3h3k RetroGames.cz

RetroGames.cz - staré hry ONLINE

l623c

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES) 1v725o

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to the functionality of the hardware, after which work began on programming tools. Because 65xx Us had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a ing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits rating
10-Yard Fight 1985 98944x 68%
100-in-1 Contra 16 ... 1991 75836x 73%
11 in 1 Ball Series 1993 40198x 60%
115 in 1 1992 204436x 68%
12 in 1 1994 57151x 69%
1942 1984 265406x 72%
1943 1987 171034x 71%
20 in 1 1991 39101x 66%
210 in 1 1992 52152x 74%
22 + 1 in 1 1991 134017x 64%
3-D WorldRunner 1987 3080x 69%
31 in 1 1991 83982x 65%
400 in 1 1992 69111x 69%
42 in 1 1991 72073x 62%
45 in 1 1998 44012x 69%
58 in 1 1993 34754x 60%
64 in 1 1991 462620x 69%
72 in 1 1992 75192x 72%
720º 1986 13812x 64%
76 in 1 1990 140262x 74%
8 Eyes 1988 110346x 57%
Action 52 1991 48591x 49%
Addams Family, The 1991 66567x 71%
Adventure Island 1986 569298x 74%
Adventure Island II 1991 158767x 74%
Adventure Island III 1992 1610331x 74%
Adventure Island IV 1994 126829x 78%
Adventures of Bayou Billy 1988 50587x 56%
Adventures of Lolo 1987 160875x 69%
Adventures of Lolo 2 1990 75200x 68%
Adventures of Lolo 3 1991 73806x 74%
After Burner II 1987 9851x 77%
Airwolf 1988 64171x 64%
Alien 3 1992 36902x 68%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 15100x 69%
Altered Beast 1988 34935x 57%
Antarctic Adventure 1983 187765x 74%
Arch Rivals 1989 4529x 80%
Archon 1983 62417x 76%
Argus 1986 32859x 67%
Arkanoid 1986 270240x 74%
Arkanoid II 1987 68671x 73%
Astyanax 1989 22058x 79%
Athena 1986 39088x 74%
B-Wings 1984 101321x 67%
Back to the Future 1989 64637x 53%
Bad Dudes 1988 69672x 67%
Bton 1988 25901x 68%
Ballblazer 1985 14401x 49%
Balloon Fight 1984 199349x 75%
Banana 1986 17115x 61%
Bard’s Tale 1 1985 12360x 80%
Baseball 1983 308200x 72%
Baseball Stars 1989 169345x 76%
Batman 1989 160946x 78%
Batman Returns 1992 22622x 84%
Batman: Return of the Joker 1991 29127x 69%
Battle Chess 1988 93261x 68%
Battle City 1985 3722906x 75%
Battleship 1993 73772x 70%
Battletoads 1991 206859x 75%
Battletoads & Double Dragon 1993 86491x 78%
Beat 'Em & Eat 'Em 1982 216x 50%
Beauty and the Beast 1994 19142x 54%
Bible Adventures 1991 16102x 61%
Binary Land 1985 63051x 71%
Bionic Commando 1987 55478x 80%
Bird Week 1986 19391x 54%
Blades of Steel 1988 137713x 81%
Blaster Master 1988 62536x 76%
Block Force 1990 21850x 51%
Bokosuka Wars 1983 49877x 58%
Bomberman 1985 3500767x 68%
Bomberman II 1991 307371x 74%
Boulder Dash 1984 113149x 67%
Brush Roller 1990 10295x 58%
Bubble Bath Babes 1991 182708x 64%
Bubble Bobble 1986 420772x 70%
Bugs Bunny 1989 146899x 76%
Bump ’N’ Jump 1982 119762x 65%
BurgerTime 1982 266172x 73%
Caesars Palace 1992 44602x 62%
California Games 1987 33165x 66%
Captain Comic 1988 32761x 62%
Captain Skyhawk 1989 19692x 67%
Casino Kid 1989 26722x 70%
Castelian 1987 27963x 62%
Castlequest 1985 38624x 75%
Castlevania 1986 485356x 81%
Castlevania II 1987 171115x 73%
Castlevania III 1989 112891x 83%
Chack’n Pop 1983 34561x 65%
Challenger 1985 39149x 74%
Championship Bowling 1989 47731x 76%
Championship Karate 1992 18589x 56%
Championship Lode Runner 1984 97690x 77%
Chase H.Q. 1988 85354x 66%
Chessmaster 1989 40495x 74%
Chiller 1986 44802x 60%
Chip ’N Dale 1990 265297x 76%
Chip ’N Dale 2 1993 112827x 76%
Choplifter 1982 32134x 65%
Chubby Cherub 1985 19182x 62%
Circus Charlie 1984 646792x 72%
City Connection 1985 70268x 72%
Cliffhanger 1993 24274x 70%
Clu Clu Land 1984 46409x 76%
Cobra Command 1988 14439x 68%
Cobra Triangle 1989 7690x 75%
Commando 1985 72077x 60%
Contra 1987 3766857x 74%
Contra Force 1992 222232x 75%
Crackout 1986 13895x 76%
Crazy Climber 1980 32316x 59%
Crystalis 1990 60903x 71%
Darkwing Duck 1992 107047x 81%
Defender II 1981 52482x 81%
Defender of the Crown 1986 17436x 67%
Deja Vu 1985 9834x 62%
Devil World 1984 36603x 63%
Die Hard 1991 43240x 71%
Dig Dug 1982 1186785x 76%
Dig Dug II 1985 96764x 81%
Dirty Harry 1990 30630x 64%
Disney's DuckTales 1989 186545x 70%
Disney's DuckTales 2 1993 46562x 74%
Disney’s Aladdin 1993 212203x 73%
Dizzy: Prince of the Yolkfolk 1991 15723x 67%
Dokidoki Panic 1987 114740x 72%
Donkey Kong 1981 557134x 68%
Donkey Kong 3 1983 91794x 75%
Donkey Kong Classics 1988 39931x 69%
Donkey Kong Jr. 1982 199005x 70%
Donkey Kong Jr. Math 1985 79215x 72%
Door Door 1985 41311x 70%
Double Dragon 1987 404176x 68%
Double Dragon II 1990 222481x 74%
Double Dragon III 1990 116161x 74%
Double Dribble 1987 121602x 72%
Dough Boy 1984 26773x 55%
Dr. Mario 1990 0x 71%
Dracula 1993 34578x 68%
Dragon Ball 1986 38297x 68%
Dragon Buster 1984 18991x 64%
Dragon Fighter 1990 10549x 73%
Dragon Spirit 1987 37860x 83%
Dragon Warrior 1986 146795x 83%
Dragon Warrior II 1987 53778x 81%
Dragon Warrior III 1988 31527x 81%
Dragon Warrior IV 1990 36174x 85%
Dragon’s Lair 1989 50138x 54%
Duck Hunt 1984 477136x 79%
EarthBound Beginnings 1989 41603x 82%
Egypt 1991 57543x 49%
Elevator Action 1983 171303x 74%
Eliminator Boat Duel 1991 30093x 73%
Elite 1984 36087x 75%
Esper Dream 1987 16977x 71%
Excitebike 1984 468070x 78%
Exed Exes 1985 16773x 81%
Exerion 1983 43371x 70%
Exodus 1991 14992x 69%
F-1 Race 1984 0x 58%
F-15 Strike Eagle 1985 44717x 72%
Family Jockey 1987 10979x 70%
Fantastic Dizzy 1993 50154x 75%
Fantasy Zone 1986 12004x 74%
Faxanadu 1987 43775x 80%
Felix the Cat 1992 255909x 75%
Fester’s Quest 1989 36371x 70%
Field Combat 1985 52852x 83%
Final Fantasy 1987 208472x 81%
Final Fantasy II 1988 80477x 79%
Final Fantasy III 1990 75075x 81%
Final Lap 1987 36128x 72%
Flappy 1983 52406x 75%
Flintstones: Surprise ... 1993 8912x 84%
Flipull 1989 24824x 76%
Formation Z 1984 37357x 70%
Formula One: Built to Win 1990 27090x 78%
Frankenstein 1990 8851x 26%
Freedom Force 1988 24475x 63%
Friday the 13th 1989 107097x 68%
Front Line 1982 80290x 71%
G.I. Joe: A Real ... 1991 6364x 71%
G.I. Joe: The Atlantis ... 1992 5967x 72%
Galaga 1981 1000632x 76%
Galaxian 1979 352310x 70%
Galg 1985 12660x 75%
Galivan 1988 12446x 84%
Ganbare Goemon! 1986 17005x 73%
Gargoyle's Quest II 1992 23164x 67%
Gauntlet 1985 43204x 74%
Gauntlet II 1986 36788x 75%
Geimos 1985 22974x 56%
Ghostbusters 1984 53526x 55%
Ghosts ’N Goblins 1985 155372x 71%
Goal! 1988 81456x 73%
Gold Medal Challenge 1992 52693x 77%
Golf 1984 122287x 80%
Gomoku Narabe Renju 1983 32898x 63%
Gotcha! The Sport! 1987 13610x 63%
Gradius 1985 115915x 79%
Gradius II 1988 36229x 79%
Gremlins 2 1990 27002x 79%
Guerrilla War 1987 69891x 80%
Gumshoe 1986 14443x 61%
Gun.Smoke 1987 96325x 79%
Gyromite 1985 44751x 61%
Gyruss 1983 56673x 78%
Hammerin' Harry 1990 12068x 59%
Heavy Barrel 1987 4214x 62%
Hello Kitty World 1992 33204x 62%
Hogan's Alley 1984 50659x 69%
Hokuto no Ken 1986 19657x 66%
Hokuto no Ken 2 1987 6202x 54%
Home Alone 1991 66062x 71%
Honey Peach 1990 45916x 50%
Hot Slots 1991 53940x 41%
Hudson Hawk 1991 42593x 68%
Hyper Sports 1984 32082x 55%
Ice Climber 1985 334156x 73%
Ice Hockey 1988 99174x 72%
Igo 1987 22415x 55%
Ikari Warriors 1986 54941x 62%
Ikki 1985 30766x 63%
Indiana Jones 1987 36072x 63%
Indiana Jones and ... 1989 32133x 60%
Indy Heat 1991 49286x 78%
Ironman 1989 35042x 60%
Jackal 1986 207027x 80%
Jackie Chan 1990 57822x 77%
Jaws 1987 79385x 72%
Jeopardy! 1988 50057x 59%
Jeopardy! Junior Edition 1989 33366x 62%
Joe & Mac 1991 17622x 76%
Journey to Silius 1990 33521x 78%
Joust 1982 129945x 79%
Jurassic Park 1993 61388x 79%
Kabuki 1990 49283x 66%
Karate Champ 1984 86232x 61%
Karateka 1984 109007x 68%
Karnov 1987 17357x 59%
Kick Master 1992 28269x 82%
Kickle Cubicle 1988 26733x 73%
Kid Icarus 1986 109912x 78%
Kid Niki 1986 16648x 74%
King Kong 2 1986 28754x 60%
Kings of the Beach 1988 66497x 80%
King’s Quest V 1990 38023x 72%
Kirby’s Adventure 1993 303690x 80%
Knight Lore 1984 20080x 62%
Knight Move 1990 19223x 79%
Knight Rider 1988 41723x 56%
Knightmare II 1987 22437x 78%
Krion Conquest 1990 31740x 73%
Krusty's Fun House 1992 5290x 65%
Kung Fu 2 1991 67020x 78%
Kung-Fu Master 1984 286100x 75%
Last Action Hero 1993 6881x 20%
Last Ninja 2 1988 16567x 77%
Legend of Kage, The 1986 196443x 79%
Lemmings 1991 70423x 58%
Life Force 1986 67964x 82%
Lion King, The 1994 46609x 71%
Little Nemo 1990 70079x 78%
Little Samson 1992 25930x 83%
Lode Runner 1983 544505x 75%
Lunar Ball 1985 100002x 72%
M.U.L.E. 1983 47914x 74%
M.U.S.C.L.E. 1985 67764x 76%
Mach Rider 1985 60186x 78%
Macross 1985 42046x 74%
MagMax 1985 17125x 79%
Magic Jewelry 1990 1648129x 76%
Magic Jewelry II 1991 21572x 72%
Magic of Scheherazade 1987 34592x 62%
Mahjong 1983 32742x 58%
Maniac Mansion 1987 61675x 81%
Mappy 1983 598857x 81%
Mappy Kids 1989 22326x 76%
Mappy Land 1986 58626x 81%
Marble Madness 1984 86534x 75%
Mario 7 in 1 1997 57319x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 130705x 67%
Maxi-15 Pack 1992 26257x 63%
Mega Man 1987 391101x 74%
Mega Man 2 1988 312447x 82%
Mega Man 3 1990 183774x 82%
Mega Man 4 1991 123384x 79%
Mega Man 5 1992 111148x 80%
Mega Man 6 1993 118029x 80%
Megami Tensei 1987 7760x 74%
Metal Gear 1987 102104x 71%
Metro-Cross 1985 6854x 66%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 83738x 69%
Mickey's Safari ... 1993 13005x 68%
Micro Machines 1991 98290x 74%
Might and Magic: Book I 1986 32955x 69%
Mighty Bomb Jack 1986 29292x 69%
Mighty Final Fight 1993 121380x 83%
Miho Nakayama’s Tokimeki ... 1987 4103x 64%
Mike Tyson's Punch-Out!! 1987 2129139x 86%
Millipede 1982 58858x 76%
Milon's Secret Castle 1986 25468x 62%
Mission: Impossible 1990 54461x 70%
Monopoly 1987 143655x 79%
Monster Party 1989 31704x 70%
Monster in My Pocket 1992 63075x 78%
Ms. Pac-Man 1982 134195x 69%
NARC 1988 41519x 62%
NFL 1989 3727x 67%
New Zealand Story 1989 46144x 71%
Nightmare on Elm Street 1989 60033x 66%
Nightshade 1992 21004x 55%
Ninja Gaiden 1988 216561x 80%
Ninja Gaiden II 1990 64419x 79%
Ninja Gaiden III 1991 76525x 80%
Ninja Jajamaru-kun 1985 18448x 72%
Ninja Kid 1986 18953x 76%
Ninja-Kun 1984 40268x 73%
Noah's Ark 1992 10853x 52%
North & South 1989 71246x 72%
Nuts & Milk 1984 122582x 75%
Operation Wolf 1987 35076x 63%
Othello 1988 132296x 71%
P.O.W.: Prisoners of War 1988 58067x 66%
Pac-Land 1985 144984x 65%
Pac-Man 1980 0x 71%
Pac-Mania 1988 66523x 78%
Pachicom 1985 20755x 60%
Palamedes 1990 27907x 66%
Paperboy 1984 183347x 71%
Paperboy 2 1991 22813x 67%
Peek-A-Boo Poker 1990 44661x 68%
Penguin Wars 1985 37502x 81%
Pinball 1984 92673x 75%
Pipe Mania 1988 34949x 74%
Pirates! 1984 58231x 78%
Pooyan 1982 99928x 77%
Popeye 1982 237062x 71%
Popeye's English Fun 1983 16345x 73%
Predator 1987 35068x 57%
Prince of Persia 1989 94496x 69%
Pro Wrestling 1986 77453x 69%
Puzznic 1989 18527x 74%
Pyramid 1990 3840x 58%
Q*bert 1982 132409x 64%
Qix 1981 58765x 65%
Quarth 1989 2884x 73%
Quattro Adventure 1991 8260x 53%
R.B.I. Baseball 1986 266352x 83%
R.B.I. Baseball 2 1990 34306x 75%
R.B.I. Baseball 3 1991 3948x 81%
R.C. Pro-Am 1988 87409x 80%
Rad Action 1987 12336x 63%
Rad Racer 1987 101976x 71%
Raid on Bungeling Bay 1984 36885x 59%
Rainbow Islands 1987 78340x 72%
Rambo 1988 58517x 55%
Rampage 1986 103672x 76%
Renegade 1986 49754x 69%
Ring King 1985 7755x 80%
River City Ransom 1989 75668x 81%
Road Fighter 1984 523379x 72%
Road Runner 1985 75300x 66%
Robin Hood 1991 38175x 77%
RoboCop 1988 102259x 73%
RoboCop 2 1991 50326x 64%
RoboCop 3 1992 33729x 74%
RoboCop vs Terminator 1993 22206x 53%
RoboWarrior 1987 37389x 69%
Rockin’ Kats 1991 33708x 74%
Rolling Thunder 1986 31041x 77%
Route-16 Turbo 1985 22934x 57%
Rush’n Attack 1986 103558x 72%
Rygar 1986 60561x 66%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 20503x 67%
Section-Z 1985 30979x 64%
Seicross 1984 7233x 65%
Shadow of the Ninja 1990 67600x 77%
Shadowgate 1987 47397x 76%
Shanghai 1986 24853x 60%
Shatterhand 1991 7727x 84%
Side Pocket 1987 45572x 68%
SilkWorm 1988 29590x 76%
Simpsons: Bart vs. ... 1991 84482x 68%
Simpsons: Bart vs. World 1991 51263x 51%
Simpsons: Bartman ... 1992 39441x 72%
Skate or Die 1988 59623x 70%
Ski or Die 1990 45882x 72%
Sky Destroyer 1985 104978x 85%
Sky Kid 1985 38787x 83%
Sky Shark 1987 27018x 62%
Slalom 1987 27834x 65%
Snake Rattle N Roll 1990 37303x 77%
Snake's Revenge 1990 28196x 59%
Snow Brothers 1990 341784x 72%
Soccer 1985 119052x 69%
Solitaire 1992 20621x 63%
Solomon’s Key 1986 88890x 79%
Solomon’s Key 2 1992 36397x 79%
Sonic the Hedgehog 1991 94241x 66%
Space Harrier 1985 12535x 77%
Space Invaders 1978 99459x 65%
Spelunker 1983 64041x 71%
Spider-Man: Return of ... 1992 99666x 75%
Splatterhouse 1989 37370x 63%
Spy Hunter 1983 90858x 74%
Spy vs Spy 1984 181112x 75%
Sqoon 1986 18613x 61%
Star Force 1984 97289x 75%
Star Luster 1985 29805x 79%
Star Soldier 1986 40998x 80%
Star Trek: 25th Anniversary 1991 18993x 67%
Star Wars 1987 46947x 67%
Star Wars 1991 59489x 74%
Star Wars: The Empire ... 1992 18152x 71%
StarTropics 1990 37561x 72%
Stinger 1987 25332x 64%
Street Fighter 2010 1990 25819x 77%
Strider 1989 29412x 68%
Super Arabian 1983 55095x 71%
Super Big 7 in 1 1993 27100x 61%
Super C 1990 486552x 79%
Super Contra 7 1996 39839x 74%
Super Dodge Ball 1989 17453x 82%
Super Lode Runner 1987 26303x 58%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 62113x 53%
Super Robin Hood 1986 55976x 73%
Super Sprint 1986 64209x 73%
Super Turrican 1992 16945x 58%
Superman 1987 45937x 59%
Sweet Home 1989 51540x 70%
Sword Master 1992 35738x 71%
TMNT II: The Arcade Game 1990 142964x 72%
TMNT III: The Manhattan ... 1991 168310x 77%
TMNT: Tournament ... 1993 182062x 79%
Tag Team Wrestling 1983 40972x 60%
Tank 1990 1990 820203x 76%
Target: Renegade 1988 3096x 71%
Tecmo Bowl 1987 342827x 78%
Tecmo Cup: Soccer Game 1992 33059x 82%
Tecmo NBA Basketball 1992 53112x 77%
Tecmo Super Bowl 1991 350020x 84%
Tecmo World Wrestling 1990 36315x 75%
Teenage Mutant Ninja ... 1989 250422x 71%
Tennis 1983 212436x 77%
Terminator 2 1991 52687x 70%
Terra Cresta 1985 16755x 75%
Tetris 1989 3703187x 83%
Tetris 1988 245885x 78%
Tetris 1989 118907x 64%
Tetris 2 1993 41864x 66%
Tetris Zero 2012 39217x 82%
The Battle of Olympus 1988 73205x 61%
The Black Onyx 1984 27914x 58%
The Flintstones 1991 119143x 71%
The Goonies 1986 104114x 75%
The Goonies II 1987 33796x 71%
The Jungle Book 1994 88552x 71%
The Karate Kid 1987 71079x 72%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 30312x 73%
The Smurfs 1993 14488x 80%
The Terminator 1992 45401x 68%
The Tower of Druaga 1984 45851x 75%
The Transformers 1986 30328x 73%
Thexder 1985 28647x 65%
Thunderbirds 1989 7274x 74%
Tiny Toon Adventures 1991 303738x 74%
Toobin’ 1988 26621x 81%
Top Gun 1987 77010x 81%
Total Recall 1990 38951x 60%
Track & Field 1984 304486x 71%
Trog 1990 12685x 85%
Tsuppari Oozumou 1987 21008x 77%
TwinBee 1985 139712x 72%
Ultimate League Soccer 1991 10433x 62%
Uninvited 1986 18408x 74%
Urban Champion 1984 82502x 75%
Valkyrie no Bōken 1986 15215x 69%
Vindicators 1988 35405x 66%
Volguard II 1985 19795x 63%
Volleyball 1986 55528x 75%
Vs. Excitebike 1988 41988x 71%
Wacky Races 1992 50806x 69%
Wario’s Woods 1994 0x 68%
Warpman 1985 40478x 66%
Wheel of Fortune 1988 44786x 72%
Wild Ball 1988 72738x 50%
Wild Gunman 1984 66256x 76%
Willow 1989 40739x 74%
Winter Games 1985 36899x 56%
Wizardry 1981 49744x 76%
Wizards & Warriors 1987 57071x 81%
Wrecking Crew 1985 103091x 75%
Xenophobe 1988 35294x 62%
Xevious 1982 123167x 80%
Yie Ar Kung-Fu 1984 171415x 72%
Yo! Noid 1990 75598x 73%
Yoshi 1991 62929x 72%
Yoshi's Cookie 1992 8022x 80%
Young Indiana Jones ... 1992 28727x 72%
Zelda II 1987 0x 72%
Zippy Race 1985 78450x 72%
Zoda’s Revenge 1994 25740x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (U): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.