Sega Genesis/Mega Drive 4wk70 RetroGames.cz

RetroGames.cz - staré hry ONLINE

l623c

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Genesis/Mega Drive 4n685z

    Sega Mega Drive known in North America as Sega Genesis was a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. Sega first released the console as the Mega Drive in Japan in 1988, followed by a North American debut under the Genesis moniker in 1989. In 1990, the console was distributed as the Mega Drive by Virgin Mastertronic in Europe.
    Sega released the Mega Drive in Japan on October 29, 1988, though the launch was overshadowed by Nintendo's release of Super Mario Bros. 3 a week earlier. Positive coverage from magazines Famitsu and Beep! helped to establish a following, but Sega only managed to ship 400,000 units in the first year. Sega announced a North American release date for the system on January 9, 1989. Sega looked for a new partner to market the Genesis in North America and offered the rights to Atari Corporation, which did not yet have a 16-bit system. David Rosen made the proposal to Atari CEO Jack Tramiel and the president of Atari's Entertainment Electronics Division, Michael Katz. Tramiel declined to acquire the new console, deeming it too expensive, and instead opted to focus on the Atari ST. Sega decided to launch the console through its own Sega of America subsidiary, which executed a limited launch on August 14, 1989, in New York City and Los Angeles. The European version was released on November 30, 1990. Building on the success of the Master System, the Mega Drive became the most popular console in Europe. Since the Mega Drive was two years old at the time of its release in the region, more games were available at launch compared to the launches in other regions.
    The standard controller features a rounded shape, a directional pad, three main buttons, and a 'start' button. Sega later released a six-button version in 1993. This pad is slightly smaller and features three additional face buttons, similar to the design of buttons on some popular arcade fighting games such as Street Fighter II. Other peripherals were released to add functionality. The Menacer is a wireless, infrared light gun peripheral used with compatible games. In November 1993, Sega released the Sega Activator, an octagonal device that lies flat on the floor and translates the player's physical movements into game inputs.
    The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog in 1991. Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin. During development for the console, Sega Enterprises focused on developing action games, while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin, and sports games such as Joe Montana Football. Compared to its competition, Sega d to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.

Alphabetical list of the games for Sega Genesis hosted at RetroGames.cz:

Name Released Number of hits rating
3 Ninjas Kick Back 1994 25419x 54%
Addams Family, The 1991 38868x 74%
After Burner II 1987 42435x 78%
Air Buster 1990 84844x 72%
Alex Kidd 5 1989 73788x 74%
Alien 3 1992 53865x 80%
Alien Soldier 1995 31667x 81%
Altered Beast 1988 156924x 73%
Another World 1991 62790x 75%
Arcade Classics 1996 11284x 64%
Arch Rivals 1989 17935x 77%
Art of Fighting 1992 14827x 61%
Astérix-Great Rescue 1993 31314x 72%
Batman & Robin 1994 56351x 76%
Batman Returns 1992 26992x 76%
Batman: Return of the Joker 1991 10149x 48%
Battletoads 1991 37951x 79%
Battletoads & Double Dragon 1993 128375x 76%
Beyond Oasis 1994 41374x 77%
Bible Adventures 1991 5815x 38%
Blaster Master 2 1993 34025x 84%
Blockout 1989 35651x 71%
Bonanza Bros. 1990 92396x 86%
Boogerman 1994 66267x 82%
Budokan 1989 24972x 48%
California Games 1987 69972x 73%
Cannon Fodder 1993 73682x 71%
Carmen Sandiego (VGA) 1988 15781x 80%
Castle of Illusion 1990 87448x 74%
Castlevania Bloodlines 1994 84042x 82%
Championship Bowling 1989 19048x 68%
Championship Karate 1992 18246x 63%
Columns 1990 108646x 81%
Comix Zone 1995 116410x 83%
Contra Hard Corps 1994 171150x 79%
Cool Spot 1993 45375x 83%
Crusader of Centy 1994 11456x 62%
Daffy Duck in Hollywood 1994 25768x 64%
Davis Cup Tennis 1992 40157x 62%
Daze Before Christmas 1994 37422x 68%
Death and Return of ... 1994 1947x 60%
Demolition Man 1995 39609x 77%
Desert Strike 1992 81149x 79%
Disney’s Aladdin 1993 416027x 74%
Disney’s Pocahontas 1996 174599x 72%
Double Dragon 1987 31789x 77%
Double Dragon II 1990 22663x 71%
Double Dragon III 1990 22251x 71%
Double Dragon V 1994 9311x 63%
Double Dribble 1987 17949x 68%
Dr. Robotnik's Mean ... 1993 54428x 86%
Duke Nukem 3D 1996 95558x 73%
Dune: The Battle ... 1994 142436x 84%
Earthworm Jim 1994 114419x 76%
Ecco the Dolphin 1992 83421x 76%
Exodus 1991 5437x 80%
F1 1993 22075x 83%
FIFA International Soccer 1993 170508x 75%
FIFA Soccer 95 1994 93563x 74%
Fantastic Dizzy 1993 49623x 72%
Fatal Fury 1991 14204x 69%
Fire Shark 1989 17142x 74%
Flashback 1992 52055x 80%
Flicky 1984 322002x 76%
Frogger 1981 17475x 67%
Gauntlet IV 1993 31242x 74%
Ghouls ’N Ghosts 1988 175892x 83%
Gleylancer 1992 17383x 78%
Gods 1991 40688x 76%
Golden Axe 1989 233235x 78%
Golden Axe II 1991 169048x 71%
Golden Axe III 1993 429234x 76%
Gunstar Heroes 1993 44820x 86%
Home Alone 1991 45576x 75%
Indiana Jones and ... 1989 28490x 60%
Ironman 1989 21265x 62%
Joe & Mac 1991 35155x 76%
John Madden Football 1990 52993x 83%
Judge Dredd 1995 29394x 67%
Jurassic Park 1993 84760x 76%
King of the Monsters 1991 14103x 64%
Klax 1989 26414x 76%
Krusty's Fun House 1992 11164x 74%
LHX: Attack Chopper 1990 24335x 67%
Landstalker 1992 33259x 66%
Last Action Hero 1993 8641x 20%
Last Battle 1989 107173x 72%
Lemmings 1991 30650x 74%
Lion King, The 1994 403448x 75%
Lotus II 1991 15076x 66%
Lotus III 1992 2703x 58%
M.U.S.H.A. 1990 26077x 79%
Marble Madness 1984 41114x 79%
Mario Andretti Racing 1994 19907x 80%
Math Blaster: Episode One 1993 4782x 83%
Mega Bomberman 1993 278053x 79%
Mega Man: The Wily Wars 1994 49546x 80%
Mega Turrican 1993 38831x 83%
Mega lo Mania 1991 32269x 75%
Mercs 1990 42032x 73%
Michael Jackson's Moon... 1990 181312x 78%
Micro Machines 1991 45128x 83%
Micro Machines 2 1994 22056x 82%
Might and Magic II 1988 31560x 78%
Mortal Kombat 1993 157713x 82%
Mortal Kombat 3 1995 160855x 73%
Mortal Kombat II 1994 447754x 75%
Ms. Pac-Man 1982 48981x 75%
NBA Hangtime 1996 32144x 86%
NBA Jam 1993 150091x 83%
NBA Jam T.E. 1994 10948x 78%
NBA Live 95 1994 41914x 78%
NHL 95 1994 94592x 82%
NHL 96 1995 57183x 84%
NHL Hockey 1991 14017x 81%
NHL ’94 1993 155986x 84%
New Zealand Story 1989 52828x 69%
Olympic Gold 1992 65407x 67%
Olympic Summer Games 1996 11459x 62%
OutRun 1986 634817x 78%
OutRun 2019 1993 20050x 82%
OutRunners 1993 14491x 71%
PGA Tour Golf 1990 31561x 71%
Pac-Attack 1993 9877x 80%
Pac-Mania 1988 145959x 72%
Paperboy 1984 34826x 62%
Paperboy 2 1991 121683x 68%
Phantasy Star II 1989 31016x 83%
Phantasy Star III 1990 14347x 86%
Phantasy Star IV 1993 21322x 83%
Pit-Fighter 1990 27530x 68%
Pitfall IV 1994 31782x 78%
Populous 1989 23625x 61%
Power Rangers 1994 46530x 77%
Predator 2 1992 22973x 73%
Prince of Persia 1989 55479x 79%
Prince of Persia 2 1993 10681x 76%
Pulseman 1994 73717x 77%
QuackShot 1991 617386x 80%
R.B.I. Baseball 3 1991 7241x 75%
R.C. Pro-Am 1988 24909x 60%
Rainbow Islands 1987 40875x 73%
Rambo III 1989 67105x 70%
Rings of Power 1991 24997x 72%
Ristar 1995 87064x 84%
Road Rash 1991 818039x 66%
Road Rash 3 1995 188695x 75%
Road Rash II 1992 272227x 77%
RoboCop 3 1992 40821x 70%
RoboCop vs Terminator 1993 116478x 75%
Rocket Knight Adventures 1993 7460x 70%
Rolo to the Rescue 1992 25090x 72%
Sagaia 1989 14685x 50%
Samurai Shodown 1993 74980x 76%
Saturday Night Slam ... 1993 12459x 81%
Scooby-Doo Mystery 1995 77605x 67%
Shadow Dancer 2 1990 757089x 75%
Shadowrun 1993 65685x 86%
Shanghai II 1990 9293x 82%
Shining Force 1992 49880x 86%
Shining Force II 1993 41643x 87%
Shinobi III 1993 549083x 84%
Shove It! 1990 48761x 67%
Side Pocket 1987 50528x 81%
Simpsons: Bart vs. ... 1991 61637x 82%
Snake Rattle N Roll 1990 23994x 79%
Snow Brothers 1990 74942x 70%
Sonic & Knuckles 1994 0x 77%
Sonic 3D Blast 1996 0x 74%
Sonic the Hedgehog 1991 0x 75%
Sonic the Hedgehog 2 1992 0x 81%
Sonic the Hedgehog 3 1994 0x 78%
Sonic: Spinball 1993 0x 82%
Space Harrier II 1988 8196x 68%
Space Invaders 1978 35199x 82%
Spider-Man 1994 38810x 67%
Spider-Man Vs. the ... 1990 50403x 69%
Spider-Man and Venom 1994 25320x 82%
Splatterhouse 2 1992 72461x 83%
Star Trek: The Next Gen... 1994 13662x 64%
Street Fighter II 1992 94090x 74%
Streets of Rage 1991 231810x 79%
Streets of Rage 2 1993 200664x 84%
Streets of Rage 3 1994 384857x 82%
Strider 1989 37185x 71%
Sub-Terrania 1994 12092x 74%
Summer Challenge 1992 17518x 61%
Sunset Riders 1993 314386x 79%
Super Hang-On 1987 115331x 80%
Super Monaco GP 1989 79707x 80%
Super Monaco GP II 1992 50406x 76%
Syndicate 1993 124006x 71%
T2: The Arcade Game 1991 604265x 65%
TMNT: The HyperStone ... 1992 106815x 83%
TMNT: Tournament ... 1993 26503x 75%
Tecmo Super Bowl 1991 36173x 76%
Tecmo World Cup 1989 25353x 71%
Teddy Boy Blues 1992 1502x 68%
Terminator 2 1991 32524x 67%
Test Drive II: The Duel 1989 21922x 79%
Tetris 1989 48638x 78%
The Chaos Engine 1993 8046x 79%
The Humans 1992 25247x 64%
The Jungle Book 1994 73055x 78%
The Lost Vikings 1992 43695x 70%
The Smurfs 1993 16237x 78%
The Super Shinobi 1989 72905x 78%
The Terminator 1992 33638x 76%
Theme Park 1994 16354x 71%
Thunder Force II 1988 12733x 81%
Tintin in Tibet 1995 10795x 64%
Tommy Lasorda Baseball 1989 22369x 83%
Top Gear 2 1993 36013x 81%
True Lies 1994 23553x 85%
Turbo OutRun 1989 44597x 69%
Turrican 1990 32329x 72%
Ultimate MK3 1996 863509x 77%
Universal Soldier 1992 36410x 61%
Virtua Racing 1992 28426x 84%
Virtual Bart 1994 43613x 79%
Volfied 1989 9782x 74%
WC Leader Board 1987 13012x 51%
WWF WrestleMania 1995 95058x 78%
Williams Arcade Classics 1995 21531x 73%
Winter Challenge 1991 16840x 66%
Winter Olympics 94 1993 17272x 53%
Wonder Boy III 1988 34509x 77%
World Championship Soccer 1989 33191x 85%
World Heroes 1992 8951x 78%
World Series Baseball 1994 41309x 77%
World of Illusion 1992 69976x 78%
Worms 1995 24535x 76%
X-Men 1993 82731x 74%
X-Men 2: Clone Wars 1995 59180x 83%
Xenon 2: Megablast 1989 43947x 69%
Zombies 1993 37060x 73%
Zoom! 1988 14608x 77%

All information in this article are from: http://www.wikipedia.org/.


A North American Sega Genesis video game console with 3-button controller.
 

Technical data:
Manufacturer: Sega
Generation: Fourth (16-bit era)
Retail availability: October 1988 (Japan)
August 1989 (USA)
November 1990 (Europe)
Discontinued: 1999
Units sold: 40 million
Media: ROM cartridge
Processor (U): Motorola 68000 @ 7.6 MHz
Screen resolution: 320x224 (NTSC)
320x240 (PAL)
Colors: 512 color palette,
61 colors on-screen
Controller input: gamepad (cross + 3 buttons),
Menacer (wireless light gun),
Sega Activator, ...
Manual: Sega_Genesis.pdf
Best-selling game: Sonic the Hedgehog
(15 million)
Predecessor: Sega Master System (1985)
Successor: Sega Saturn (1994)

 

Most popular games:

Genesis: T2: The Arcade Game T2: The Arcade Game


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.