Sega Master System 3o2cn RetroGames.cz

RetroGames.cz - staré hry ONLINE

l623c

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Master System (SMS) 4k733o

    Sega Master System (SMS) was an 8-bit video game console released by Sega in 1985. Its original Japanese name was Sega Mark III, but Master System was also used in Japan. The sale on the European market was comparable with its main competitor, Nintendo Entertainment System. But thanks to its large availability, it failed at the North American and Japanese markets. Master System came as a direct competitor to the NES in the third generation of game consoles. Her successor, Sega Game Gear was handheld Master System console the with a few improvements.
    Both the Mark III and the Master System possess two slots for game input: one for ROM Cartridges and one for Sega Cards, along with an expansion slot and 2 controller ports. Input for Sega Cards used small card with the size of a credit card, similarly to the PC Engine / TurboGrafx-16. Cartridges have a much higher capacity, while the cards were much smaller and were used for cheaper games. 3D glasses were connected via Sega Card input, and allowed the 3D effects for specially designed games. By this way, both inputs worked together. In case of Master System II, card input has been removed, and only cartridges were used. It helped to reduce the cost of production. Since the cards were unpopular, only a few games were released on Sega cards and most of them were later rereleased also on cartridges. There was also an attempt to create a floppy drive like for the Mega Drive but it never came out into sales.
    The game controller of Master System console had only two buttons, one acted as a Start button, while pause button was directly on the console. The controller used a 9-pin connector and could also be connected with consoles: Atari 2600, Atari ST, Commodore Amiga, Commodore 64, Amstrad C and ZX Spectrum. Among the other controllers, it should be mentioned the Light Phaser. The Light Phaser was light gun created for the Master System console and was heavier than its counterpart Nintendo Zapper. It had more sensitive trigger and more accurate aiming. Sega also developed 3D glasses SegaScope 3-D, which used a small LCD screen, rapidly changing between left and right lens, creating two different images synchronized with the TV in order to create a stereoscopic 3D effect. The same technique was used with similar glasses for some 3-D movies in theaters, although these are mostly replaced with new technology. But there were only eight 3-D games compatible with the Master System.
    In 2006, Master System was reissued in the form of a small handheld console powered by three AAA batteries. The console had its own screen and included 20 games originally released for the Master System and Game Gear.

Alphabetical list of SMS games hosted at RetroGames.cz:

Name Released Number of hits rating
20 em 1 1995 34866x 53%
ALF 1989 25941x 64%
Ace of Aces 1986 79828x 63%
Action Fighter 1986 95306x 65%
Addams Family, The 1991 21345x 62%
After Burner 1987 42926x 73%
Alex Kidd in Miracle ... 1986 376293x 71%
Alex Kidd in Shinobi ... 1990 38671x 72%
Alex Kidd: High-Tech ... 1989 31716x 67%
Alex Kidd: The Lost Stars 1988 34804x 66%
Alibaba and 40 Thieves 1982 18112x 63%
Alien 3 1992 17671x 68%
Altered Beast 1988 19498x 47%
Arcade Smash Hits 1992 10531x 75%
Astro Warrior 1986 44644x 79%
Astérix 1991 57789x 62%
Astérix-Great Rescue 1993 12192x 75%
Astérix: Secret Mission 1993 28304x 63%
Aztec Adventure 1987 25380x 63%
Baku Baku Animal 1995 168698x 75%
Bank Panic 1987 33005x 58%
Batman Returns 1992 11690x 59%
Battle Out Run 1989 89653x 62%
Battletoads in Battlemaniacs 1993 3358x 80%
Black Belt 1986 55526x 67%
Bomber Raid 1988 40697x 70%
Bonanza Bros. 1990 17789x 77%
Bosconian 1981 3152x 86%
Bubble Bobble 1986 27381x 77%
Buggy Run 1993 89084x 60%
California Games 1987 23322x 66%
California Games II 1990 16011x 60%
Carmen Sandiego (VGA) 1988 7971x 30%
Casino Games 1989 21239x 51%
Castle of Illusion 1990 54252x 66%
Chase H.Q. 1988 18150x 62%
Choplifter 1982 59261x 67%
Columns 1990 15637x 82%
Cool Spot 1993 16297x 57%
Daffy Duck in Hollywood 1994 9994x 77%
Deep Duck Trouble 1993 38751x 64%
Desert Strike 1992 8734x 55%
Disney’s Aladdin 1993 24671x 77%
Double Dragon 1987 20710x 65%
Dr. Robotnik's Mean ... 1993 13368x 75%
Dracula 1993 18736x 83%
Earthworm Jim 1994 19125x 63%
Ecco the Dolphin 1992 15650x 60%
Enduro Racer 1987 25417x 77%
F-1 Spirit 1987 21743x 60%
F1 1993 10201x 82%
FIFA International Soccer 1993 22067x 70%
Fantasy Zone 1986 36177x 73%
Fantasy Zone II 1987 26178x 70%
GP Rider 1990 12758x 73%
Galaga 1981 322x 80%
Galaxian 1979 7097x 78%
Gangster Town 1987 38118x 58%
Gauntlet 1985 31004x 68%
Ghost House 1986 28869x 73%
Ghostbusters 1984 21941x 80%
Ghouls ’N Ghosts 1988 25044x 80%
Golden Axe 1989 142274x 69%
Golden Axe Warrior 1991 42177x 81%
Golvellius 1988 23270x 80%
Gradius 1985 6952x 78%
Great Baseball 1987 24031x 78%
Great Soccer 1985 27691x 69%
Great Volleyball 1987 14732x 79%
Gun.Smoke 1987 9217x 75%
Hang-On 1985 46815x 60%
Home Alone 1991 18261x 69%
Impossible Mission 1984 19178x 55%
Indiana Jones and ... 1989 36816x 60%
Ironman 1989 13942x 50%
Kenseiden 1988 27953x 65%
King & Balloon 1980 2613x 58%
King’s Quest 1984 31748x 65%
Klax 1989 24194x 58%
Krusty's Fun House 1992 3837x 70%
Kung Fu Kid 1987 26714x 70%
Land of Illusion 1992 48570x 69%
Lemmings 1991 18564x 52%
Line of Fire 1989 13167x 57%
Lion King, The 1994 55504x 69%
Lucky Dime Caper 1991 32428x 69%
Mappy 1983 303x 65%
Marble Madness 1984 14800x 73%
Master of Darkness 1992 31262x 76%
Mercs 1990 12338x 85%
Michael Jackson's Moon... 1990 13058x 71%
Monopoly 1987 17540x 81%
Montezuma’s Revenge 1984 32164x 63%
Mortal Kombat 1993 233621x 74%
Mortal Kombat 3 1995 20499x 74%
Mortal Kombat II 1994 22327x 71%
Ms. Pac-Man 1982 25452x 68%
My Hero 1985 20146x 78%
Nemesis 2 1987 10355x 69%
New Zealand Story 1989 18883x 64%
Ninja Gaiden 1992 59309x 79%
Olympic Gold 1992 20178x 58%
Operation Wolf 1987 23833x 66%
OutRun 1986 53808x 65%
OutRun Europa 1991 15515x 60%
Pac-Mania 1988 27477x 79%
Paperboy 1984 17592x 68%
Penguin Adventure 1986 18923x 70%
Penguin Land 1987 32601x 72%
Phantasy Star 1987 50730x 84%
Pit Pot 1985 19495x 69%
Pit-Fighter 1990 7200x 55%
Pooyan 1982 7359x 52%
Populous 1989 32440x 73%
Power Strike 1988 25617x 67%
Power Strike II 1993 19618x 60%
Predator 2 1992 9660x 53%
Prince of Persia 1989 27578x 72%
Pro Wrestling 1986 13595x 57%
Psycho Fox 1989 40130x 75%
R-Type 1988 49008x 75%
Rainbow Islands 1987 12095x 60%
Rambo 1986 37227x 68%
Rambo III 1988 32702x 67%
Rampage 1986 25017x 82%
Rastan 1987 31391x 78%
Renegade 1986 16605x 79%
Road Rash 1991 60268x 63%
RoboCop 3 1992 15051x 83%
RoboCop vs Terminator 1993 15588x 67%
Rocky 1987 78846x 67%
Rygar 1986 16989x 71%
Sagaia 1989 6165x 70%
Sega Chess 1991 26937x 81%
Shadow Dancer 1989 25265x 70%
Shanghai 1986 16412x 80%
Shinobi 1987 66535x 68%
Simpsons: Bart vs. ... 1991 18690x 72%
Simpsons: Bart vs. World 1991 16882x 63%
Slap Shot 1990 7986x 75%
Solomon’s Key 1986 17777x 74%
Sonic Chaos 1993 0x 76%
Sonic the Hedgehog 1991 0x 79%
Sonic the Hedgehog 2 1992 0x 72%
Sonic: Spinball 1993 0x 80%
Space Harrier 1985 11368x 78%
Spider-Man Vs. the ... 1990 33736x 63%
Spider-Man: Return of ... 1992 18302x 73%
Spy vs Spy 1984 25800x 74%
Star Wars 1991 17975x 53%
Street Fighter II 1992 29209x 77%
Streets of Rage 1991 18690x 80%
Streets of Rage 2 1993 24910x 81%
Strider 1989 16185x 69%
Submarine Attack 1990 14078x 45%
Summer Games 1984 9775x 60%
Super Boy 4 1992 30040x 69%
Super Boy I 1989 66899x 64%
Super Boy II 1989 26372x 67%
Super Boy III 1991 26959x 70%
Super Monaco GP 1989 14115x 74%
Super Monaco GP II 1992 5302x 70%
Super Tennis 1986 35080x 65%
T2: The Arcade Game 1991 13681x 57%
Tecmo World Cup 1989 8138x 47%
Teddy Boy 1986 32438x 70%
Terminator 2 1991 16559x 73%
The Flash 1991 11897x 72%
The Flintstones 1988 4255x 78%
The Jungle Book 1994 18603x 70%
The Ninja 1986 29597x 61%
The Smurfs 1993 7367x 73%
The Terminator 1992 27785x 67%
Tom and Jerry: The Movie 1992 22469x 70%
TransBot 1985 13693x 80%
Vigilante 1988 36792x 68%
WC Leader Board 1987 5067x 80%
Winter Olympics 94 1993 11726x 78%
Wonder Boy 1987 79855x 71%
Wonder Boy II 1987 89392x 74%
Wonder Boy III 1989 46000x 71%
World Championship Soccer 1989 15249x 71%
World Grand Prix 1986 40043x 65%
Xenon 2: Megablast 1989 22132x 70%
Ys 1987 27131x 69%
Zillion 1987 34395x 66%

All information in this article are from: http://www.wikipedia.org/.


North American/European Master System
along with gamepad controller.
 

Technical data:
Manufacturer: Sega
Generation: Third (8-bit era)
Retail availability: October 1985 (Japan)
September 1986 (USA)
October 1986 (Europe)
September 1987 (Australia)
Discontinued: 1989 (Japan), 1992 (USA), 1996 (Europe)
Units sold: 20 million (As of 2016)
Media: ROM cartridge, Sega Card
Processor (U): 8-bit Zilog Z80 at 3,58 MHz
Screen resolution: 256 x 192
Colors: 32 colors on-screen
Controller input: gamepad (cross + 2 buttons)
Light Phaser (light gun)
Manual: Sega_Master_System.pdf
Best-selling game: Alex Kidd in Miracle World
Predecessor: SG-1000 (1983)
Successor: Sega Mega Drive / Genesis (1988)

 

Most popular SMS games:

SMS: Rocky Rocky


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.